FINANCIAL HIGHLIGHTS          
           
Description 2022 – 2023 2021 – 2022 2020 – 2021 2019 – 2020 2018 – 2019
Sale-Net 160,603 221,851 149,684 108,339 63,832
Cost of Sales (65,871) (90,066) (58,950) (22,382) (14,028)
Gross (Loss) / Profit 94,731 131,786 90,734 85,957 49,804
Operating (Loss) / Profit 61,102 100,417 71,392 64,217 33,861
(Loss) / Profit before Tax 17,309 72,287 460,330 3,619 3,154
(Loss) / Profit After Tax 21,067 59,996 382,072 2,463 5,467
Earning/(loss) per Share 1.98 5.65 35.96 0.23 0.51
Paid up Capital 106,259 106,259 106,259 106,259 106,259
Total Assets 876,420 376,925 388,370 392,902 380,014
Total Liabilities 983,163 876,962 948,403 1,335,006 1,324,581
Break-up Value (1.00) (4.71) (5.27) (8.87) (8.89)
Market Price as at 30 June 13.90 15.90 7.40 7.40 7.40
P / E Basic 7.02 2.81 0.21 32.17 14.51
P / E Diluted 7.02 2.81 0.21 32.17 14.51
Payout Ratio




Last updated on: 03/12/23 Powered by: Blaze Minds Solutions